Rainey Homesheader
WhyRaineyHomesCommunitiesHomeplansQuickDeliveryContactUsHome

Home Plans

Quick Delivery Home = Quick Delivery Home
Click on column header to sort column.

Country Fields - Pleasant View

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
Ashford Call For Pricing 1904 3 2 2
Cambridge Call For Pricing 2660 4 2 + 1 half 2
Cascade Call For Pricing 2393 4 2 + 1 half 2
Columbia Call For Pricing 2175 3 2 + 1 half 3
Durango Call For Pricing 2046 3 2 2
Emerson Call For Pricing 1614 3 2 2
Whitman Call For Pricing 2001 3 2 + 1 half 2
Yorkshire Call For Pricing 2833 4 3 + 1 half 3


Daybreak - South Jordan

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
Adelaide Call For Pricing 2861 4 2 + 1 half 3
Bellevue Call For Pricing 2622 4 2 + 1 half 3
Brisbane    Call For Pricing 3369 4 3 + 1 half 3
Covington Call For Pricing 2341 3 2 + 1 half 3
Lismore Call For Pricing 3208 4 3 + 1 half 4
Oakhurst Call For Pricing 4030 5 3 + 1 half 3
Preston Call For Pricing 2423 3 2 3
Raleigh Call For Pricing 2889 4 2 + 1 half 4


Daybreak Cottage Homes - S. Jordan

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
Arcadia       Call For Pricing 1376 2 2 + 1 half 2
Berkley Call For Pricing 1260 2 2 + 1 half 2
Huntington Call For Pricing 1521 3 2 + 1 half 2
Lakewood    Call For Pricing 1643 3 2 + 1 half 2


Miller Meadows - Farmington

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
Ashford    Call For Pricing 1904 3 2 2
Cambridge Call For Pricing 2660 4 2 + 1 half 2
Cascade Call For Pricing 2393 4 2 + 1 half 2
Columbia Call For Pricing 2175 3 2 + 1 half 3
Durango Call For Pricing 2046 3 2 2
Yorkshire Call For Pricing 2833 4 3 + 1 half 3


Retreat at Jordanelle - Park City

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
The Arcadia $ 374,900 3074 5 4 + 1 half 2
The Escape $ 349,900 2402 4 3 + 1 half 2
The Haven $ 364,900 2697 4 3 + 1 half 2
The Hideaway $ 379,900 2946 5 3 + 1 half 2
The Sanctuary $ 359,900 2718 4 3 + 1 half 2
The Solitude $ 329,900 2362 4 3 + 1 half 2


Suncrest - Draper

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
Aspen Call For Pricing 3007 4 2 + 1 half 3
Breckenridge Call For Pricing 2481 2 2 + 1 half 3
Durango Call For Pricing 2046 3 2 2
Tahoe Call For Pricing 2178 3 2 + 1 half 3


Tuscany Village - East Farmington

Name Quick Delivery Homes Base Price Sq. Ft. Bed Bath Garage
Arlington Call For Pricing 2434 4 2 + 1 half 4
Bellevue Call For Pricing 2622 4 2 + 1 half 4
Bridgeport Call For Pricing 2101 3 2 + 1 half 4
Covington Call For Pricing 2205 3 2 + 1 half 4
Lismore Call For Pricing 3056 4 3 + 1 half 4
Madison Call For Pricing 1821 3 2 + 1 half 4
Ridgefield Call For Pricing 2769 4 2 + 1 half 4
Stratford Call For Pricing 2244 3 2 + 1 half 4





© Copyright 2010 Rainey Homes. All Rights Reserved.
Marketed By AIM Realty | Locations, home designs, features and prices are subject to change without notice. | Legal | Site Map

Site Powered by Blue Tangerine Solutions.