Floorplan Portfolio
Daybreak (South Jordan)
| Title | Sq. Ft. | Bed | Bath | Garage | Priced From |
|---|---|---|---|---|---|
| Newport Colonial | 6525 | 4 | 3.5 | 4 car | Call for Pricing |
| Newport Craftsman | 6525 | 4 | 3.5 | 4 car | Call for Pricing |
| Newport European | 6525 | 4 | 3.5 | 4 car | Call for Pricing |
| Ellsworth Colonial | 4433 | 3 | 2.5 | 4 car | Call for Pricing |
| Ellsworth Victorian | 4433 | 3 | 2.5 | 4 car | Call for Pricing |
| Ellsworth European | 4433 | 3 | 2.5 | 4 car | Call for Pricing |
| Hampton Craftsman | 5231 | 4 | 2.5 | 4 car | Call for Pricing |
| Hampton Craftsman 2 | 5231 | 4 | 2.5 | 4 car | Call for Pricing |
| Hampton Craftsman 3 | 5231 | 4 | 2.5 | 4 car | Call for Pricing |
| Ridgefield Craftsman | 4501 | 4 | 2.5 | 4 car | Call for Pricing |
| Ridgefield Victorian | 4501 | 4 | 2.5 | 4 car | Call for Pricing |
| Ridgefield European | 4501 | 4 | 2.5 | 4 car | Call for Pricing |
| Portsmouth Colonial | 5456 | 4 | 3.5 | 4 car | Call for Pricing |
| Portsmouth Victorian | 5456 | 4 | 3.5 | 4 car | Call for Pricing |
| Portsmouth European | 5456 | 4 | 3.5 | 4 car | Call for Pricing |
| Oakhurst Colonial | 6411 | 5 | 3.5 | 3 car | Call for Pricing |
| Oakhurst Craftsman | 6411 | 5 | 3.5 | 3 car | Call for Pricing |
| Oakhurst Craftsman 2 | 6411 | 5 | 3.5 | 3 car | Call for Pricing |
| Arlington Craftsman | 3840 | 4 | 2.5 | 3 car | Call for Pricing |
| Arlington Craftsman 2 | 3840 | 4 | 2.5 | 3 car | Call for Pricing |
Cottage Courts (Daybreak)
| Title | Sq. Ft. | Bed | Bath | Garage | Priced From |
|---|---|---|---|---|---|
| Monterey Craftsman | 2661 | 3 | 2.5 | 2 car | Call for Pricing |
| Monterey Colonial | 2661 | 3 | 2.5 | 2 car | Call for Pricing |
| Monterey European | 2661 | 3 | 2.5 | 2 car | Call for Pricing |
| Brentwood Craftsman | 2069 | 3 | 2.5 | 2 car | Call for Pricing |
| Brentwood Colonial | 2069 | 3 | 2.5 | 2 car | Call for Pricing |
| Brentwood Victorian | 2069 | 3 | 2.5 | 2 car | Call for Pricing |
| Corona Craftsman | 2184 | 3 | 2.5 | 2 car | Call for Pricing |
| Corona Colonial | 2184 | 3 | 2.5 | 2 car | Call for Pricing |
| Corona Victorian | 2184 | 3 | 2.5 | 2 car | Call for Pricing |
| Cambria Craftsman | 2577 | 3 | 2.5 | 2 car | Call for Pricing |
| Cambria Victorian | 2577 | 3 | 2.5 | 2 car | Call for Pricing |
| Cambria European | 2577 | 3 | 2.5 | 2 car | Call for Pricing |
Eaglepointe (North Salt Lake)
| Title | Sq. Ft. | Bed | Bath | Garage | Priced From |
|---|---|---|---|---|---|
| Hampton Colonial | 5231 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Hampton European | 5231 | 4 | 3.5 | 3 or 4 car | Call for Pricing |
| Georgetown Craftsman | 5263 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Georgetown European | 5236 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Providence Craftsman | 5162 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Providence European | 5162 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Rockport Craftsman | 4878 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Rockport European | 4878 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Tahoe Craftsman | 4420 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Tahoe European | 4420 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
Miller Meadows (Farmington)
| Title | Sq. Ft. | Bed | Bath | Garage | Priced From |
|---|---|---|---|---|---|
| Arlington Craftsman | 3840 | 4 | 2.5 | 3 car | Call for Pricing |
| Arlington Craftsman 2 | 3840 | 4 | 2.5 | 3 car | Call for Pricing |
| Bellevue Colonial | 3933 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Bellevue Craftsman | 3933 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Hampton Colonial | 5231 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Hampton European | 5231 | 4 | 3.5 | 3 or 4 car | Call for Pricing |
| Durango Craftsman | 4022 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Durango European | 4022 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Davenport Craftsman | 3596 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Davenport European | 3596 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Georgetown Craftsman | 5263 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Georgetown European | 5236 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Tahoe Craftsman | 4420 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Tahoe European | 4420 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Rockport Craftsman | 4878 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Rockport European | 4878 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Providence Craftsman | 5162 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
| Providence European | 5162 | 4 | 2.5 | 3 or 4 car | Call for Pricing |
Country Fields (Pleasant View)
| Title | Sq. Ft. | Bed | Bath | Garage | Priced From |
|---|---|---|---|---|---|
| Cascade Craftsman | 3297 | 4 | 2.5 | 3 car | Call for Pricing |
| Cascade Craftsman 2 | 3297 | 4 | 2.5 | 3 car | Call for Pricing |
| Durango Craftsman | 4022 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Durango European | 4022 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Davenport Craftsman | 3596 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Davenport European | 3596 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Tahoe Craftsman | 4420 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
| Tahoe European | 4420 | 3 | 2.5 | 3 or 4 car | Call for Pricing |
The Retreat (Park City)
| Title | Sq. Ft. | Bed | Bath | Garage | Priced From |
|---|---|---|---|---|---|
| The Escape | 2487 | 4 | 3.5 | 2 car | $349,900.00 |
| The Haven | 2722 | 4 | 3.5 | 2 car | $364,900.00 |
| The Hideaway | 3046 | 5 | 3.5 | 2 car | $379,900.00 |
| The Arcadia | 3129 | 5 | 4.5 | 2 car | $374,900.00 |
| The Sanctuary | 2742 | 4 | 3.5 | 2 car | $359,900.00 |
| The Solitude | 2387 | 4 | 3.5 | 2 car | $339,900.00 |

